Our partnerships with various vendors have helped us in trading and supplying a qualitative range of Chemical Storage Tanks. These tanks are broadly used in chemical, pharmaceutical, paint, food processing and cosmetic industries for storing liquids and acids under high temperature and pressure. Our Chemical Storage Tanks are made using quality materials at our vendors premise as per the industrial standards and norm. We lay prime emphasis on the packaging tanks for safe delivery at clients end.
Features:
Further Details:
SERIES `CCV' - CYLINDRICAL VERTICAL TANKS WITH CLOSED TOP |
| ||||
| |||||
| Overall Dimensions (mm) |
| |||
Product Code | Capacity | Dia(mm) | Height (MM) | Manhole size |
|
CCV 20-01 | 200 | 740 | 610 | 280 |
|
CCV 30-01 | 300 | 750 | 880 | 280 |
|
CCV 50.01 | 500 | 1030 | 755 | 400 |
|
CCV 50.02 | 500 | 910 | 955 | 400 |
|
CCV 75.01 | 750 | 1030 | 1120 | 400 |
|
CCV 100.01 | 1000 | 1100 | 1240 | 400 |
|
CCV 150.01 | 1500 | 1350 | 1275 | 400 |
|
CCV 200.01 | 2000 | 1350 | 1600 | 400 |
|
CCV 250-01 | 2500 | 1500 | 1700 | 400 |
|
CCV 300.01 | 3000 | 1500 | 2010 | 450 |
|
CCV 400.01 | 4000 | 1820 | 1830 | 510 |
|
CCV 500.01 | 5000 | 2000 | 1910 | 510 |
|
CCV 600.01 | 6000 | 1800 | 2705 | 510 |
|
CCV 600.02 | 6000 | 2000 | 2145 | 510 |
|
CCV 750.01 | 7500 | 2000 | 2800 | 510 |
|
CCV 1000.02 | 10000 | 2550 | 2510 | 510 |
|
CCV 1000.03 | 10000 | 2125 | 3160 | 510 |
|
CCV 1500.01 | 15000 | 2550 | 3580 | 510 |
|
CCV 1500.02 | 15000 | 3000 | 2810 | 510 |
|
CCV 2000.01 | 20000 | 2580 | 4600 | 510 |
|
CCV 2000.02 | 20000 | 3000 | 3370 | 510 |
|
CCV 2500.01 | 25000 | 3050 | 4070 | 510 | |
![]() |
POOJA TRADING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |