Best raw material base
Seamless construction
Reasonable cost
Excellent after-sales-service
Latest manufacturing technique
Immunity to maintenance
Long life
Overall Dimensions (mm) | |||||
Code No. | Capacity | Dia (MM) | Height (MM) | Height | Mahole size |
CVC200.01* | 2000 | 1350 | 1990 | 350 | 400 |
CVC300.01* | 3000 | 1500 | 2410 | 350 | 400 |
CVC 400.01* | 4000 | 1800 | 2180 | 350 | 520 |
CVC 500.01* | 5000 | 2000 | 2280 | 300 | 520 |
CVC 600.01* | 6000 | 1800 | 3125 | 350 | 520 |
CVC 750.01* | 7500 | 2000 | 2910 | 300 | 520 |
CVC1000.01* | 10000 | 2550 | 3035 | 455 | 520 |
CVC1500.01* | 15000 | 2550 | 4075 | 455 | 520 |
CVC1500.02* | 15000 | 3000 | 3245 | 455 | 520 |
CVC2000.01* | 20000 | 3000 | 3845 | 455 | 520 |
CVC2500.01* | 25000 | 3000 | 4545 | 455 | 520 |
M.S.Support structure optionaly available
standard colour: black
Application: Ideal as non-pressurised processing vessels / tanks. Ensures 100% drainage from bottom.
![]() |
POOJA TRADING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |